Whether you’re working with a trimmer head or blade, you can depend on its power to get through the job with ease.
The ECHO SRM-520ES/U is designed to tackle the largest scale commercial jobs. That’s why it features a huge 50.2cc engine, a heavy duty air filter and an advanced vibration reduction system. Whether you’re working with a trimmer head or blade, you can depend on its power to get through the job with ease.
The ECHO SRM-520ES/U features an incredibly powerful 50.2cc professional grade engine for serious clearing power. A super anti vibration feature that utilises a 4 point mounting system ensures low vibrations so you can power through jobs in comfort.
Featuring ECHO’s patented ES start technology for easy starting every time and a heavy duty air filter to protect against dust and debris. Every feature has been carefully crafted to reduce downtime and get you from one job to the next, hassle free.
| Engine displacement (cc) | 50.2 |
|---|---|
| Output (kw) | 2.16 |
| Output (ps) | 2.94 |
| Dry Weight (kg) | 9.0 |
| Fuel Tank Capacity (ml) | 690 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.23 |
| Carburettor | Diaphragm |
| Start Assist System | ES-start |
| Drive shaft diameter (mm) | 8.0 |
| Main pipe diameter (mm) | 28.0 |
| Gear reduction ratio | 1.33 |
| Standardised Nylon Head | DS-5 M10L |
| Standardised Nylon Head (Item Number) | X047-000221 |
| Standardised Metal Blade | 3-cutter metal blade |
| Standardised Metal Blade (Item Number) | P021-014320 |
| Vibration Left handle/Right handle (m/s) Metal Blade | 3.4 / 3.4 |
| Vibration Left handle/Right handle (m/s) Nylon head | 3.0 / 2.7 |
| Sound power level (dB(A)) Blade/Nylon head | 113.2 / 111.6 |
| Sound pressure level (dB(A)) Blade/Nylon head | 98.2 / 97.6 |
| CO2 (g/kWh) | 825 |







