With a 1:1.62 gear reduction ratio, it generates outstanding levels of torque ? up to 50% more than previous models.
More torque means more cutting performance and by installing thicker line, the user can tackle a wider range of tasks with just one brushcutter. Featuring a comparatively small engine, the unit is lightweight and features low levels of vibration, but has the cutting performance of a higher capacity machine.
The SRM-3021TES starts almost effortlessly thanks to the Easy Start system.
This product is part of ECHO?s X Series range of ?best-in-class? products.
| Engine displacement (cm?) | 30.5 |
| Output (kw) | 1.3 |
| Output (ps) | 1.8 |
| Dry Weight (kg) | 5.8 |
| Fuel Tank Capacity (ml) | 740 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.72 |
| Carburettor | Diaphragm |
| Start Assist System | ES-start |
| Drive shaft diameter (mm) | 7.0 |
| Main pipe diameter (mm) | 25.0 |
| Gear reduction ratio | 1.62 |
| Standardised Nylon Head | SF400 |
| Standardised Nylon Head (Item Number) | C6000109 |







