The high torque gear case regulates rotational speed and force depending on the density of brush. This basically means you don’t need to think about what you’re trimming – just power through.
| Engine displacement (cc) | 30.5 |
|---|---|
| Output (kw) | 1.3 |
| Output (ps) | 1.8 |
| Dry Weight (kg) | 6.1 |
| Fuel Tank Capacity (l) | 0.71 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.72 |
| Carburettor | Diaphragm |
| Start Assist System | ES-start |
| Drive shaft diameter (mm) | 7.00 |
| Main pipe diameter (mm) | 25.0 |
| Gear reduction ratio | 1.62 |
| Standardised Nylon Head | SF400 |
| Standardised Nylon Head (Item Number) | C6000109 |
| Vibration Left handle/Right handle (m/s) Nylon head | 4.2 / 3.2 |
| Sound power level (dB(A)) Blade/Nylon head | – / 112.2 |
| Sound pressure level (dB(A)) Blade/Nylon head | – / 98.3 |
| CO2 (g/kWh) | 912 |







