Featuring a 50.2cc engine, a guide bar of 45cm (18″) and weighs 4.7kg.
The lightest saw in its class, the CS-501SX has many features appreciated by professionals. These include a starter grip assist cap opener; dropout prevention nuts; a tool-less air filter cover allowing easy air filter access, even when wearing gloves; a side-access chain tensioner enabling easy chain adjustment; an anti-icing system preventing the carburettor from freezing in colder months.
| Engine displacement (cc) | 50.2 |
|---|---|
| Output (kw) | 2.57 |
| Output (ps) | 3.50 |
| Dry Weight (kg) (undefined) | 4.7 |
| Fuel Tank Capacity (ml) | 500 |
| Chain Oil Tank Capacity (ml) | 280 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.54 |
| Ignition System | CDI |
| Start Assist System | Decomp |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.58 |
| Applicable Bar Length (cm/inch) | 45 /18 |
| Sound pressure level (dB(A)) | 103.6 |
| Sound power level (dB(A)) | 113.5 |
| CO2 (g/kWh) | 742 |
| Vibration Front handle/Rear handle (m/s2) | 5.2 / 5.4 |







