With a powerful stratified 45cc engine and Easy Start for almost effortless starting. With a lightweight and durable body, the saw has an excellent power-to-weight ratio and a dry weight of 5.0kg.
Useful features include a tool-less air filter cover allowing easy air filter access, even when wearing gloves; a side-access chain tensioner that enables easy chain adjustment; tool-less oil/fuel caps for easy refilling.
| Engine displacement (cc) | 45.0 |
|---|---|
| Output (kw) | 2.3 |
| Output (ps) | 3.1 |
| Dry Weight (kg) (undefined) | 5.0 |
| Fuel Tank Capacity (ml) | 480 |
| Chain Oil Tank Capacity (ml) | 330 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.19 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.058 (0.050) |
| Applicable Bar Length (cm/inch) | 45 / 18 |
| Sound pressure level (dB(A)) | 100.2 |
| Sound power level (dB(A)) | 111.9 |
| CO2 (g/kWh) | 803 |
| Vibration Front handle/Rear handle (m/s2) | 2.6 / 2.8 |







