With a 1:2.07 gear reduction ratio, this product generates outstanding levels of torque more torque means greater cutting performance.
The SRM-420TES/U comes with a harness for quick hook-up and release to the machine. This not only speeds up the work process but also allows operators to detach themselves from the machine quickly should the need arise.
A heavy-duty, two-stage air filter provides greater durability and filtration than a standard filter, while Easy Start ensures almost effortless starting.
| Engine displacement (cc) | 41.5 |
|---|---|
| Output (kw) | 1.8 |
| Output (ps) | 2.4 |
| Dry Weight (kg) | 8.7 |
| Fuel Tank Capacity (ml) | 690 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.05 |
| Carburettor | Diaphragm |
| Start Assist System | ES-start |
| Drive shaft diameter (mm) | 8.0 |
| Main pipe diameter (mm) | 28.0 |
| Gear reduction ratio | 2.08 |
| Standardised Nylon Head | B6 M10L |
| Standardised Nylon Head (Item Number) | X047-001121 |
| Vibration Left handle/Right handle (m/s) Nylon head | 4.3 / 2.7 |
| Sound power level (dB(A)) Blade/Nylon head | – / 110.3 |
| Sound pressure level (dB(A)) Blade/Nylon head | – / 96.6 |
| CO2 (g/kWh) | 952 |







